| Basic
|
Plus
|
Premium
|
|
|---|---|---|---|
| Get Estimate | Get Estimate | Get Estimate | |
| import/Export Trends for Goods/services | |||
| Tarrif Rates | |||
| Rates of Trade Growth | |||
| Trade Program/Agreement Analysis | |||
| Economic complexity Index | |||
| Incom Equality index | |||
| Firm Assessment | |||
| Product /Service Analysis | |||
| Industry Analysis | |||
| Country Analysis | |||
| Strategy Devlopment | |||
| Procurement | |||
| Investment | |||
| Country Competitiveness | |||
| Political Environment & Risk Assessment | |||
| Strategy Sessions | |||
| (1x/mth for 6 months upon completion of customized market research) | |||
| SWOT Analysis
|
Competitor Analysis
|
Buyer Analysis
|
PrePolitical Environment & Risk Assessment
mium
|
Strategy Sessions
|
|
|---|---|---|---|---|---|
| Get Estimate | Get Estimate | Get Estimate | Get Estimate | Get Estimate | |
| Firm Assessment | |||||
| Product/Service Analysis | |||||
| Industry Analysis | |||||
| Country Analysis | |||||
| Computer List Ans Analysis | |||||
| Buyer List and Analysis (Upon availability) | |||||
| Political Environment & Risk Assessment | |||||
| One -On-one post-reserch Consultations |